S. No | Description | Charges (INR) |
---|---|---|
i | Registration charges for Grower | 125 |
ii | Field inspection charges/acre Varieties: Hybrids: | 500 750 |
iii | Processing charges | 40/Qtls |
iv | Seed Testing Charges per Sample | 400 or actual |
v | Pre-control & Post control test charges per sample | 1000 or actual |
vi | Tag charges per label | 10 |
vii | Varietal purity(DNA test) charges per sample | 2000 |
S. No | Description | Charges (INR) |
---|---|---|
i | Registration charges for Grower | 125 |
ii | Field inspection charges/acre Varieties: Hybrids: | 500 750 |
iii | Processing charges charges per quintal For other crops Cotton ginning and processing(Kapas) | 40 75 |
iv | Seed Testing charges per sample | 400 or actual |
v | Pre-control & Post control test charges per sample | 1000 or actual |
vi | Tag charges per label | 10 |
vii | Varietal purity(DNA test) charges per sample | 2000 |
6. Vegetables Seed
S. No | Description | Charges (INR) |
---|---|---|
i | Registration charges for Grower | 125 |
ii | Field inspection charges/acre i. Pod crops : (Pea, Cowpea, Beans) ii. Leafy vegetables( Lettuce, Spinach, Fenugreek, Coriander) iii. Fruit Vegetable ( Brinjal, Tomato, Capsicum, Chillies) Varieties: Hybrids: iv. Okra v. Cole crops ( Cauliflower, Cabbage, Knol, Khol, Broccli) vi. Tuber crops(Garlic, Turnip, Carrot) vii. Root crops (Radish,Turnip,Carrot) viii. Blub Crops (Garlic, Onion) ix. Cucurbits ( Cucumber and all gourds) | 500 750 2000 3000 1000 4000 1000 2000 4000 4000 |
iii | Post harvest supervision charges for 8 hours | 1000 |
iv | Seed Testing Charges per sample | 400 or actual |
v | Pre-control & Post control test charges per sample | 1000 or actual |
vi | Tag charges per lable | 10 |
vii | Varietal purity(DNA test) charges per sample | 2000 or actual |
Other Charges
Description | Registration charges (INR) | Annual renewal charges (INR) |
---|---|---|
Seed Producer | 2000 | 1000 |
Seed Processing Unit | 2000 | 1000 |